Modal Title
SHIPPING DEAL: $10 SHIPPING ON ALL ORDERS OVER $75! (Excludes Alaska & Hawaii)
Designed for professional carpet cleaners, facility managers, and building service contractors, the Polaris combines innovative features with heavy-duty construction to handle demanding jobs with ease.
Whether you’re cleaning high-traffic hallways, open carpeted areas, or tight corners, Polaris keeps you moving with a patented 4-wheel design that ensures excellent balance and maneuverability—even when the tank is full. Its lightweight frame and adjustable handle make it easy to transport, store, and operate across multiple types of carpet.
Polaris extractors are built with user-friendly features that streamline your workflow. The detachable power cord allows you to quickly disconnect and roll the machine to a nearby drain or toilet for emptying. Lift-off recovery buckets eliminate the hassle of drain hoses and make disposal fast and easy.
The patented self-adjusting, self-leveling brush system automatically adapts to carpet thickness and floor irregularities, ensuring consistent contact and deep cleaning. A high-speed brush motor, combined with powerful dual vacuum motors (models 801 & 1201), delivers aggressive agitation and outstanding water recovery—reducing dry times.
Choose the Polaris Self-Contained Carpet Extractor for reliable performance, increased productivity, and a superior clean—job after job.
| Model | 701PS | 801PS | 1201PS |
| Solution Tank | 7 gallon | 8 gallon | 12 gallon |
| Solution Pressure | 120 psi | 120 psi | 120 psi |
| Vacuum Motor | 112 CFM, 2 HP, 136” lift | Dual 2-stage bypass, 200 CFM, 3.5 HP | Dual 2-stage bypass, 200 CFM, 3.5 HP |
| Brush Motor | 4,200 RPM, 1/6 HP | 4,200 RPM, 1/6 HP | 4,200 RPM, 1/6 HP |
| Brush Speed | 2,100 RPM | 2,100 RPM | 2,100 RPM |
| Brush Style | Chevron design | Chevron design | Chevron design |
| Brush Bearings | Sealed, stainless steel ball bearings | Sealed, stainless steel ball bearings | Sealed, stainless steel ball bearings |
| Cleaning Width | 17” | 19” | 19” |
| Tank Construction | Polyethylene | Polyethylene | Polyethylene |
| Wheels | 7” non-marking | 8” non-marking | 8” non-marking |
| Power Cord | 50’ detachable | 50’ detachable | 50’ detachable |
| Dimensions | 39”H x 30”L x 17”W | 38”H x 38”L x 19”W | 38”H x 38”L x 19”W |
| Weight | 78 lbs. | 114 lbs. | 120 lbs. |
| Shipping Weight | 103 lbs. | 131 lbs. | 136 lbs. |
| Shipping Dimensions | 42”H x 34”L x 21”W | 42”H x 45”L x 25”W | 42”H x 45”L x 25”W |
| Electrical Draw | 15 amps | 15 amps | 15 amps |
| Warranty | 5 year parts & labor, lifetime on body | 5 years parts & Labor, lifetime on enclosure | 5 years parts & Labor, lifetime on enclosure |
801 & 1201 Manual
701 Manual
Operation Manual – DOWNLOAD
Parts List – DOWNLOAD